Support us by voting for bp@alohaeos!
API fees currently active on the network. See the FIO Protocol API spec for endpoint details. Click any row to see the per-block-producer fee votes that set that rate. USD conversions use a recent price of 1 FIO = 0.000271 USD.
| API Endpoint | Fee (FIO) | Fee (USD) | Type | Votes |
|---|---|---|---|---|
| add_bundled_transactions | 1,646.183 | $0.45 | Mandatory | 27 |
| add_fio_permission | 3.000 | $0.00 | Mandatory | 4 |
| add_nft | 0.322 | $0.00 | Bundle eligible | 20 |
| add_pub_address | 16.858 | $0.00 | Bundle eligible | 31 |
| audit_vote | 5.400 | $0.00 | Mandatory | 2 |
| auth_delete | 11.239 | $0.00 | Mandatory | 31 |
| auth_link | 11.239 | $0.00 | Mandatory | 31 |
| auth_update | 28.097 | $0.01 | Mandatory | 31 |
| burn_fio_address | 23.007 | $0.01 | Bundle eligible | 30 |
| buy_domain | 0.203 | $0.00 | Mandatory | 6 |
| cancel_funds_request | 26.643 | $0.01 | Bundle eligible | 30 |
| cancel_list_domain | 0.203 | $0.00 | Mandatory | 6 |
| list_domain | 0.305 | $0.00 | Mandatory | 6 |
| msig_approve | 11.239 | $0.00 | Mandatory | 31 |
| msig_cancel | 11.239 | $0.00 | Mandatory | 31 |
| msig_exec | 11.239 | $0.00 | Mandatory | 31 |
| msig_invalidate | 11.239 | $0.00 | Mandatory | 31 |
| msig_propose | 28.097 | $0.01 | Mandatory | 31 |
| msig_unapprove | 11.239 | $0.00 | Mandatory | 31 |
| new_fio_chain_account | 2.000 | $0.00 | Mandatory | 4 |
| new_funds_request | 33.717 | $0.01 | Bundle eligible | 31 |
| proxy_vote | 16.858 | $0.00 | Bundle eligible | 31 |
| record_obt_data | 33.717 | $0.01 | Bundle eligible | 31 |
| register_fio_address | 1,325.942 | $0.36 | Mandatory | 31 |
| register_fio_domain | 41,981.328 | $11.38 | Mandatory | 31 |
| register_fio_domain_address | 1,183.131 | $0.32 | Mandatory | 12 |
| register_producer | 5,619.451 | $1.52 | Mandatory | 31 |
| register_proxy | 561.945 | $0.15 | Mandatory | 31 |
| reject_funds_request | 16.858 | $0.00 | Bundle eligible | 31 |
| remove_all_nfts | 0.294 | $0.00 | Bundle eligible | 20 |
| remove_all_pub_addresses | 28.462 | $0.01 | Bundle eligible | 30 |
| remove_fio_permission | 1.000 | $0.00 | Mandatory | 4 |
| remove_nft | 0.294 | $0.00 | Bundle eligible | 20 |
| remove_pub_address | 26.699 | $0.01 | Bundle eligible | 30 |
| renew_fio_address | 922.285 | $0.25 | Mandatory | 29 |
| renew_fio_domain | 227.877 | $0.06 | Mandatory | 31 |
| set_fio_domain_public | 16.858 | $0.00 | Mandatory | 31 |
| set_marketplace_config | 0.203 | $0.00 | Mandatory | 6 |
| stake_fio_tokens | 3.000 | $0.00 | Bundle eligible | 14 |
| transfer_fio_address | 33.717 | $0.01 | Mandatory | 30 |
| transfer_fio_domain | 56.195 | $0.02 | Mandatory | 30 |
| transfer_locked_tokens | 87.807 | $0.02 | Mandatory | 25 |
| transfer_tokens_pub_key | 56.195 | $0.02 | Mandatory | 31 |
| unregister_producer | 11.239 | $0.00 | Mandatory | 31 |
| unregister_proxy | 11.239 | $0.00 | Mandatory | 31 |
| unstake_fio_tokens | 3.000 | $0.00 | Bundle eligible | 11 |
| update_encrypt_key | 40.000 | $0.01 | Bundle eligible | 4 |
| vote_producer | 16.858 | $0.00 | Bundle eligible | 31 |
| wrap_fio_domain | 2.000 | $0.00 | Mandatory | 8 |
| wrap_fio_tokens | 2.000 | $0.00 | Mandatory | 8 |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙