Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
| Guild Info | Community Vote | Validation | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Country | FIO | Voters | Per Vote | Percent | Web | Info | Owners | Conduct | API | Peer | |||||||
| 1 | ![]() | EOSphere | 76.1M | 4.0K | 19.0K | 8.05% | |||||||||||||
| 2 | ![]() | Block Pane | 64.4M | 3.8K | 16.9K | 6.82% | |||||||||||||
| 3 | ![]() | CryptoLions 🦁 | 58.3M | 3.9K | 15.1K | 6.17% | |||||||||||||
| 4 | ![]() | GenerEOS | 57.9M | 3.8K | 15.1K | 6.12% | |||||||||||||
| 5 | ![]() | Crypto Tribe | 51.3M | 3.9K | 13.3K | 5.43% | |||||||||||||
| 6 | ![]() | EOSUSA | 40.0M | 3.9K | 10.3K | 4.23% | |||||||||||||
| 7 | ![]() | Detroit Ledge... | 40.0M | 3.8K | 10.4K | 4.23% | |||||||||||||
| 8 | ![]() | Aloha Blocks | 39.5M | 3.9K | 10.2K | 4.18% | |||||||||||||
| 9 | ![]() | eosBarcelona | 38.7M | 3.8K | 10.1K | 4.09% | |||||||||||||
| 10 | ![]() | EOSAmsterdam | 37.9M | 3.9K | 9.9K | 4.01% | |||||||||||||
| 11 | ![]() | NodeONE☝️ | 37.8M | 3.9K | 9.8K | 4.00% | |||||||||||||
| 12 | ![]() | Sw/eden🌿 | 36.4M | 3.9K | 9.5K | 3.85% | |||||||||||||
| 13 | jdyt1ftnsifr | 36.2M | 3.8K | 9.5K | 3.83% | ||||||||||||||
| 14 | fio.services | 36.1M | 3.8K | 9.4K | 3.82% | ||||||||||||||
| 15 | ![]() | FIO Madrid | 32.1M | 3.8K | 8.5K | 3.40% | |||||||||||||
| 16 | ![]() | LedgerWise | 31.9M | 3.8K | 8.4K | 3.38% | |||||||||||||
| 17 | ![]() | w4jqarnxsdqv | 30.2M | 3.9K | 7.8K | 3.20% | |||||||||||||
| 18 | ![]() | EOS Rio 💙 | 21.2M | 458 | 46.2K | 2.24% | |||||||||||||
| 19 | c5aeqmc1trd2 | 17.2M | 671 | 25.6K | 1.81% | ||||||||||||||
| 20 | ![]() | EOSArgentina | 17.1M | 79 | 216.4K | 1.81% | |||||||||||||
| 21 | ![]() | mhtdyxpob5fp | 13.9M | 401 | 34.7K | 1.47% | |||||||||||||
| 22 | DMail | 13.2M | 391 | 33.9K | 1.40% | ||||||||||||||
| 23 | ![]() | fox3ss1ajpca | 12.0M | 104 | 115.0K | 1.26% | |||||||||||||
| 24 | ![]() | GreenEOSIO | 11.3M | 365 | 31.0K | 1.20% | |||||||||||||
| 25 | ![]() | eosDAC | 9.4M | 96 | 97.9K | 0.99% | |||||||||||||
| 26 | ![]() | BlocksIndia | 9.2M | 98 | 93.6K | 0.97% | |||||||||||||
| 27 | Acheron Trading | 5.7M | 43 | 132.3K | 0.60% | ||||||||||||||
| 28 | 1imvmzuutqjq | 1.9M | 33 | 57.4K | 0.20% | ||||||||||||||
| 29 | ![]() | Sentnl | 1.5M | 27 | 54.3K | 0.16% | |||||||||||||
| 30 | utpgt53qtsws | 572.8K | 24 | 23.9K | 0.06% | ||||||||||||||
| 31 | cefgwz2wwib5 | 387.1K | 20 | 19.4K | 0.04% | ||||||||||||||
| 32 | ooa4pjhqcnnj | 207.9K | 12 | 17.3K | 0.02% | ||||||||||||||
| 33 | pw4gxmse1hww | 1.5K | 9 | 171 | 0.00% | ||||||||||||||
| 34 | nop5m1m5ns4u | 41 | 1 | 41 | 0.00% | ||||||||||||||
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙