Support us by voting for bp@alohaeos!
API fees currently active on the network. See the FIO Protocol API spec for endpoint details. Click any row to see the per-block-producer fee votes that set that rate. USD conversions use a recent price of 1 FIO = 0.000271 USD.
| API Endpoint | Fee (FIO) | Fee (USD) | Type | Votes |
|---|---|---|---|---|
| add_bundled_transactions | 26.000 | $0.01 | Mandatory | 10 |
| add_fio_permission | 3.000 | $0.00 | Mandatory | 2 |
| add_nft | 0.322 | $0.00 | Bundle eligible | 9 |
| add_pub_address | 1.025 | $0.00 | Bundle eligible | 19 |
| audit_vote | 5.400 | $0.00 | Mandatory | 0 |
| auth_delete | 0.684 | $0.00 | Mandatory | 19 |
| auth_link | 0.684 | $0.00 | Mandatory | 19 |
| auth_update | 1.709 | $0.00 | Mandatory | 19 |
| burn_fio_address | 2.525 | $0.00 | Bundle eligible | 18 |
| buy_domain | 0.163 | $0.00 | Mandatory | 1 |
| cancel_funds_request | 2.525 | $0.00 | Bundle eligible | 18 |
| cancel_list_domain | 0.163 | $0.00 | Mandatory | 1 |
| list_domain | 0.322 | $0.00 | Mandatory | 1 |
| msig_approve | 0.684 | $0.00 | Mandatory | 19 |
| msig_cancel | 0.684 | $0.00 | Mandatory | 19 |
| msig_exec | 0.684 | $0.00 | Mandatory | 19 |
| msig_invalidate | 0.684 | $0.00 | Mandatory | 19 |
| msig_propose | 1.709 | $0.00 | Mandatory | 19 |
| msig_unapprove | 0.684 | $0.00 | Mandatory | 19 |
| new_fio_chain_account | 2.000 | $0.00 | Mandatory | 2 |
| new_funds_request | 2.000 | $0.00 | Bundle eligible | 19 |
| proxy_vote | 1.000 | $0.00 | Bundle eligible | 19 |
| record_obt_data | 2.000 | $0.00 | Bundle eligible | 19 |
| register_fio_address | 40.000 | $0.01 | Mandatory | 19 |
| register_fio_domain | 1,367.200 | $0.37 | Mandatory | 19 |
| register_fio_domain_address | 1,183.131 | $0.32 | Mandatory | 4 |
| register_producer | 345.218 | $0.09 | Mandatory | 19 |
| register_proxy | 34.522 | $0.01 | Mandatory | 19 |
| reject_funds_request | 1.000 | $0.00 | Bundle eligible | 19 |
| remove_all_nfts | 0.289 | $0.00 | Bundle eligible | 9 |
| remove_all_pub_addresses | 2.525 | $0.00 | Bundle eligible | 18 |
| remove_fio_permission | 1.000 | $0.00 | Mandatory | 2 |
| remove_nft | 0.147 | $0.00 | Bundle eligible | 9 |
| remove_pub_address | 2.525 | $0.00 | Bundle eligible | 18 |
| rem_all_nfts | 0.294 | $0.00 | Bundle eligible | 0 |
| rem_nft | 0.294 | $0.00 | Bundle eligible | 0 |
| renew_fio_address | 54.180 | $0.01 | Mandatory | 18 |
| renew_fio_domain | 534.228 | $0.14 | Mandatory | 19 |
| set_fio_domain_public | 1.000 | $0.00 | Mandatory | 19 |
| set_marketplace_config | 0.163 | $0.00 | Mandatory | 1 |
| stake_fio_tokens | 0.150 | $0.00 | Bundle eligible | 7 |
| transfer_fio_address | 2.583 | $0.00 | Mandatory | 18 |
| transfer_fio_domain | 4.209 | $0.00 | Mandatory | 18 |
| transfer_locked_tokens | 1.300 | $0.00 | Mandatory | 10 |
| transfer_tokens_pub_key | 2.000 | $0.00 | Mandatory | 19 |
| unregister_producer | 0.690 | $0.00 | Mandatory | 19 |
| unregister_proxy | 0.690 | $0.00 | Mandatory | 19 |
| unstake_fio_tokens | 0.150 | $0.00 | Bundle eligible | 6 |
| update_encrypt_key | 40.000 | $0.01 | Bundle eligible | 2 |
| vote_producer | 1.000 | $0.00 | Bundle eligible | 19 |
| wrap_fio_domain | 0.390 | $0.00 | Mandatory | 3 |
| wrap_fio_tokens | 0.390 | $0.00 | Mandatory | 3 |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙