Support us by voting for alohaeosprod!

top21.oig

Network:
WAX Mainnet
Account:
top21.oig
Account WAX: 0
Proxied WAX: 450,572,274
Total WAX: 450,572,274
Total WAX Decay: 14,594,676
Total WAX Decay Percent: 3.24%
Guild Votes: 21
Proxied Accounts: 10000

Guild Votes

Rank Name Country
8 AlcorExchange
11 Aloha Blocks
57 Blacklusion
12 bountyblokbp
5 CryptoLions🦁
58 dapplica
6 Detroit Ledger...
17 EOS Authority
10 EOS Nation
13 EOS Rio 💙
9 EOSAmsterdam
14 eosDAC
2 EOSphere Guild
4 Hive BP
15 LedgerWise
7 Sentnl
1 Sw/eden🌿
16 Wax Madrid
3 WAXUSA
18 WeCan
55 wombatblockx

Proxied Accounts

WAX WAX Decay % Decay
.enai.wam 238,779,393.0000 0 0.00%
uh4qk.wam 21,677,158.7238 0 0.00%
ux4qk.wam 21,676,504.0518 0 0.00%
tx4qk.wam 21,675,196.3166 0 0.00%
th4qk.wam 21,674,686.5955 0 0.00%
sh4qk.wam 21,672,808.4771 0 0.00%
st4qk.wam 21,672,698.2207 0 0.00%
liquid.alcor 18,378,795.5199 0 0.00%
gkniftyheads 5,000,768.0000 259,652 5.19%
gmpunk.gm 3,207,246.1546 0 0.00%
fkwaa.c.wam 2,500,020.6000 129,807 5.19%
e22e2.wam 2,085,855.0000 108,303 5.19%
btk.gm 1,800,000.0000 93,460 5.19%
qooei.wam 1,607,916.4653 0 0.00%
1ggcs.wam 1,600,135.0157 0 0.00%
cpzti.wam 1,168,082.5000 0 0.00%
lending.gm 1,133,000.0000 58,828 5.19%
stake.add 1,102,200.0000 0 0.00%
4umrg.wam 1,028,597.0000 53,407 5.19%
kid 954,501.0000 49,560 5.19%
planetarydef 901,596.2842 133,274 14.78%
mbkay.wam 894,081.8214 46,423 5.19%
t1.5c.wam 869,930.9349 684,596 78.70%
yyvai.waa 856,117.4160 833,318 97.34%
d.og 854,444.9200 44,365 5.19%
fgltokensell 828,579.6000 43,022 5.19%
battleminers 777,696.0000 114,959 14.78%
eyekerewards 739,393.8968 0 0.00%
x5jga.wam 650,000.0000 33,750 5.19%
picasso12a23 611,340.0000 0 0.00%
ccwec.wam 574,322.2005 29,820 5.19%
qtyujsnxhasw 562,850.0000 535,904 95.21%
qpsue.wam 538,125.8140 0 0.00%
ancyw.wam 464,685.4069 24,128 5.19%
dkmomnmisky4 460,500.0000 46,579 10.11%
ar2am.wam 442,016.3752 401,892 90.92%
obj4w.waa 438,342.8260 136,542 31.15%
yqlb2.wam 424,769.9797 22,055 5.19%
gdvr4.wam 418,513.4003 0 0.00%
neftyblocksx 413,385.0000 183,433 44.37%
vsj.g.c.wam 401,000.0000 400,814 99.95%
l.cb4.wam 400,000.0240 20,769 5.19%
iupds.wam 373,214.1114 0 0.00%
kd4qw.wam 347,809.0642 120,775 34.72%
m5xbo.wam 347,323.5307 35,131 10.11%
hf4qk.waa 344,245.6173 343,608 99.81%
2amne.c.wam 302,470.2081 15,705 5.19%
pp2ro.wam 302,096.1035 15,686 5.19%
o1d3g.c.wam 285,220.0000 0 0.00%
choupilapin4 285,147.7693 28,842 10.11%
ebkb4.wam 273,163.9170 52,466 19.21%
axzow.c.wam 250,236.0220 249,487 99.70%
yliua.wam 250,000.0000 25,287 10.11%
e3dwm.wam 249,443.3956 12,952 5.19%
vqs.s.c.wam 246,605.0000 12,804 5.19%
namelessness 238,899.7201 12,404 5.19%
kud2k.c.wam 230,262.1747 230,012 99.89%
euer.wam 223,598.8142 137,962 61.70%
.p2bu.wam 216,244.2105 0 0.00%
sp2ay.wam 210,631.0000 10,936 5.19%
yeomensupply 200,207.0500 200,155 99.97%
ek2ba.wam 200,000.0000 10,384 5.19%
moose.gm 200,000.0000 119,207 59.60%
dapplica 189,386.9000 44,320 23.40%
1ipq4.c.wam 186,403.0520 0 0.00%
bk1r4.wam 186,255.4044 185,199 99.43%
nanotopia 182,525.4547 9,477 5.19%
frank2211334 179,999.9708 9,346 5.19%
qstm4.wam 171,115.1126 0 0.00%
bw3oy.c.wam 169,021.9912 17,096 10.11%
dfkq4.c.wam 164,243.5684 8,528 5.19%
5wme4.wam 160,005.0000 16,184 10.11%
3x4zg.wam 158,500.0000 8,230 5.19%
lykra.wam 156,987.2631 117,740 75.00%
.hehm.wam 155,201.0532 8,058 5.19%
chfaa.c.wam 151,050.0000 83,164 55.06%
cryptorhymes 147,106.9731 7,638 5.19%
waxinese.gm 144,644.2233 21,381 14.78%
gk.xc.wam 142,702.0000 0 0.00%
saltant 140,670.5253 14,229 10.11%
bearsnive123 140,650.0000 7,303 5.19%
5x2os.c.wam 139,792.4813 0 0.00%
bynrg.wam 138,185.9525 13,977 10.11%
cncho.wam 136,449.2294 7,085 5.19%
ntoze.wam 131,700.0000 19,468 14.78%
3p4ra.wam 130,586.3344 6,780 5.19%
phlbq.wam 129,754.4176 0 0.00%
wpnpi.wam 128,468.2985 6,670 5.19%
funnyfriends 122,792.7237 6,376 5.19%
includenull 121,198.0000 6,293 5.19%
esqz2.wam 120,477.3689 120,466 99.99%
vocjk.wam 119,999.0000 66,068 55.06%
twyoq.wam 119,360.3332 12,073 10.11%
j4eei.wam 118,477.0000 65,230 55.06%
vlevy.wam 118,001.0001 6,127 5.19%
degustatorek 115,192.3380 77,596 67.36%
eqjbu.wam 115,000.9996 114,445 99.52%
jbyec.wam 114,788.8439 5,960 5.19%
sparkledog11 112,761.4368 75,959 67.36%
wzsww.wam 111,619.0000 64,059 57.39%
uyzny.c.wam 106,790.2493 77,088 72.19%
dz3q4.c.wam 105,832.0000 5,495 5.19%
snsr.wam 105,465.5794 88,255 83.68%
aiyb.wam 105,451.8000 105,438 99.99%
e.gb2.wam 104,975.2884 88,734 84.53%
vtphk.wam 103,851.4626 19,946 19.21%
pb.nm.c.wam 103,390.8165 51,695 50.00%
.rwau.wam 103,029.8728 15,230 14.78%
1k1gs.wam 102,950.2043 5,345 5.19%
iankarmaian1 100,632.0136 31,346 31.15%
klonkasemyak 100,281.0071 96,976 96.70%
u3wtm.wam 100,109.2101 10,126 10.11%
iehnc.c.wam 100,080.0044 83,748 83.68%
palb.wam 100,059.9999 41,352 41.33%
q52aw.wam 100,030.5960 5,194 5.19%
thhd.wam 100,010.0000 57,397 57.39%
kn1ri.wam 100,002.0489 57,392 57.39%
nq5re.wam 95,005.7268 9,610 10.11%
lsnqk.waa 93,860.0691 4,873 5.19%
jgmaw.wam 90,374.1753 0 0.00%
b.wam.waa 88,658.3936 4,603 5.19%
hmza2.c.wam 87,960.4708 24,083 27.38%
5bso2.c.wam 87,072.0000 49,971 57.39%
worm.gm 84,593.2377 0 0.00%
ipbxa.wam 82,319.8457 34,020 41.33%
112avalanche 82,055.0000 8,300 10.11%
xmsiu.wam 81,006.0000 15,559 19.21%
uwobw.wam 80,602.0000 8,153 10.11%
c1say.wam 78,362.6597 78,356 99.99%
s52qw.wam 75,200.0000 73,893 98.26%
55dbe.wam 75,066.2722 3,898 5.19%
1x1ci.wam 75,020.9137 3,895 5.19%
12345xyz.gm 74,545.0000 0 0.00%
2mtaq.wam 74,380.0000 56,750 76.30%
gqd4s.c.wam 74,060.0000 28,227 38.11%
bbfyy.wam 73,756.6420 45,508 61.70%
2wcak.waa 72,914.3205 41,846 57.39%
fvgba.wam 72,436.1323 62,363 86.09%
1tcfe.wam 71,595.3814 0 0.00%
o3uzu.wam 71,000.0000 0 0.00%
wvcbq.wam 70,000.0000 10,347 14.78%
ekar4.wam 67,364.8644 15,765 23.40%
f3ira.wam 65,008.8949 38,747 59.60%
xh1iq.wam 64,399.6041 38,384 59.60%
jinjindori54 63,758.3720 35,104 55.06%
qu4qq.wam 63,531.3739 6,426 10.11%
xwlbi.wam 62,083.7865 35,630 57.39%
wmbrc.wam 61,295.0485 39,038 63.69%
wllro.wam 60,970.9207 0 0.00%
wubalubbadub 60,614.4603 0 0.00%
drprophet.gm 59,306.5722 31,193 52.60%
aqgw.wam 57,701.3343 13,503 23.40%
2frxe.wam 57,558.6895 5,822 10.11%
mihhe.wam 57,501.8750 0 0.00%
awgamefr.gm 57,383.9304 0 0.00%
lsrjg.wam 57,001.8295 0 0.00%
nbimy.c.wam 56,559.7846 50,205 88.76%
lmyze.wam 54,550.0257 5,518 10.11%
3qqwk.wam 52,740.3878 16,428 31.15%
vfvek.wam 52,544.7725 5,315 10.11%
d1oqq.wam 52,522.7866 5,313 10.11%
1pm3o.c.wam 52,410.1054 30,079 57.39%
thelonelydev 52,096.1652 0 0.00%
2tsr2.wam 50,845.5128 2,640 5.19%
tuhe.wam 50,501.0000 2,622 5.19%
upoqw.wam 50,299.9983 5,088 10.11%
di3b2.wam 50,249.3883 17,449 34.72%
3yk5c.wam 50,184.3402 9,639 19.21%
morgothwongg 50,020.0000 23,640 47.26%
ovooo.c.wam 49,868.9505 49,860 99.98%
1z4qo.c.wam 49,680.0000 0 0.00%
3thry.wam 49,660.9024 2,579 5.19%
bm.rm.wam 48,103.1876 0 0.00%
2.u54.wam 47,001.0000 40,465 86.09%
4qnvq.wam 46,965.7965 2,439 5.19%
dkgbw.wam 46,702.8781 0 0.00%
lb1r4.wam 46,652.8000 2,422 5.19%
waxmadrid111 46,615.2589 2,420 5.19%
iz.4o.c.wam 46,405.5051 46,391 99.97%
zodrc.wam 46,301.0000 31,974 69.06%
34lbc.wam 46,190.8270 0 0.00%
z3.ng.c.wam 45,174.5265 2,346 5.19%
x1kvy.wam 45,061.9856 18,623 41.33%
w.cay.wam 45,000.6835 10,531 23.40%
hthfw.wam 44,444.4400 12,168 27.38%
vvi42.c.wam 44,299.0869 12,129 27.38%
cmrbe.wam 44,287.7919 44,284 99.99%
wuvmi.c.wam 44,149.7888 8,480 19.21%
.tibe.wam 43,571.4489 21,786 50.00%
wznai.wam 43,200.4337 24,793 57.39%
adbvs.wam 41,768.0139 2,169 5.19%
tgyni.c.wam 41,530.0000 41,499 99.93%
fmuvy.wam 41,406.6035 26,372 63.69%
f4lbe.wam 41,134.1876 2,136 5.19%
1bv3g.c.wam 40,844.2305 2,121 5.19%
gq31u.wam 40,810.7776 2,119 5.19%
zhaozhiqian1 40,680.5359 19,226 47.26%
3uwaw.wam 40,300.0000 20,150 50.00%
hw5b.wam 40,084.3818 10,975 27.38%
yzns.wam 40,050.2421 39,619 98.92%
ktsaw.wam 40,045.9880 0 0.00%
1ji1y.c.wam 40,023.8635 2,078 5.19%
1o.k4.wam 40,000.0000 5,913 14.78%
3zaqk.c.wam 39,992.1801 27,617 69.06%
z5way.wam 39,957.2820 19,979 50.00%
2bvrc.wam 39,785.0000 5,881 14.78%
agxaw.wam 38,904.6824 3,935 10.11%
tej.q.c.wam 38,580.2903 28,935 75.00%
tkmre.wam 38,448.0015 1,996 5.19%
kzqqu.wam 38,156.5838 37,621 98.60%
gvero.wam 37,175.3737 37,030 99.61%
j4naw.wam 37,000.8657 10,130 27.38%
shezba.gm 36,888.0150 3,731 10.11%
ibmfm.wam 36,493.0849 8,540 23.40%
dniay.wam 36,054.2378 5,330 14.78%
hefey.wam 35,144.0000 33,855 96.33%
1d5ba.wam 35,050.6711 34,166 97.48%
3l1qy.wam 35,022.8155 1,818 5.19%
i2kbc.wam 35,018.6347 5,176 14.78%
shadymarket1 35,000.0000 1,817 5.19%
ggieq.wam 34,950.3389 26,666 76.30%
kd4b.wam 34,207.5704 1,776 5.19%
yl.by.wam 33,606.3407 30,212 89.90%
jxaiu.wam 33,524.2685 32,631 97.34%
xg.xc.wam 33,161.9317 12,639 38.11%
1wxm..c.wam 33,003.0000 19,671 59.60%
5po4y.c.wam 33,000.0000 32,956 99.87%
l.nh.wam 32,423.5597 28,970 89.35%
25bbe.wam 32,401.2016 19,992 61.70%
tkdqm.c.wam 32,109.0000 3,248 10.11%
ua1b2.wam 32,000.9202 31,764 99.26%
cryptosebus1 31,970.8871 0 0.00%
jiimk.c.wam 31,649.6325 1,643 5.19%
1mk4..c.wam 31,638.3587 21,312 67.36%
i..bo.wam 31,500.8661 30,463 96.70%
jtuay.wam 31,324.2752 9,757 31.15%
bwmrc.wam 31,264.6087 0 0.00%
magordefense 31,207.3988 1,620 5.19%
vegas 31,121.0000 13,809 44.37%
sr5r.wam 31,000.8000 12,812 41.33%
vxavc.wam 30,828.0000 0 0.00%
lk5g.wam 30,503.1542 0 0.00%
lisrq.wam 30,425.5007 19,378 63.69%
silviaykodri 30,272.9461 0 0.00%
zcvqy.wam 30,158.6475 0 0.00%
dvbbe.wam 30,023.9970 19,122 63.69%
waxnorthwind 30,010.0000 17,223 57.39%
k3bqy.wam 30,005.6080 1,558 5.19%
nzp4q.c.wam 30,000.0000 1,558 5.19%
qky32.c.wam 30,000.0000 1,558 5.19%
3rxqu.wam 29,182.0455 29,163 99.94%
h1ubc.wam 29,036.4000 1,508 5.19%
u1.xi.wam 29,000.0000 0 0.00%
k5iic.wam 28,456.2672 25,084 88.15%
alibaba.eosn 28,271.0068 1,468 5.19%
2bn1c.c.wam 28,155.7386 1,462 5.19%
1o.jo.wam 28,005.3660 21,368 76.30%
4.mzs.wam 28,000.0000 2,832 10.11%
hu3ts.wam 27,969.7928 1,452 5.19%
oc5b2.wam 27,870.0000 1,447 5.19%
fvfb.wam 27,607.4044 5,302 19.21%
hior.wam 27,119.9696 26,795 98.80%
3jpug.wam 26,490.8718 10,948 41.33%
bafba.wam 26,351.4095 2,665 10.11%
ok1rc.wam 26,270.8660 15,077 57.39%
mrjg2.wam 26,269.9146 1,364 5.19%
dan 26,243.2000 0 0.00%
pdt4o.c.wam 26,211.0000 25,549 97.48%
ywri4.wam 26,200.9123 1,360 5.19%
.cmwm.wam 25,633.3978 12,115 47.26%
ohlqy.wam 25,024.2843 1,299 5.19%
5w3rg.wam 24,943.3807 1,295 5.19%
cryptohioan 24,452.2763 0 0.00%
znn.2.c.wam 24,410.0000 14,549 59.60%
mvwb4.wam 24,298.0403 20,539 84.53%
zxeb2.wam 24,181.4764 13,878 57.39%
h1.ba.wam 24,176.2884 7,531 31.15%
cjib.wam 24,138.3975 12,696 52.60%
xbub.wam 23,956.5739 23,932 99.90%
nhcf4.wam 23,601.1120 23,598 99.99%
5ixfu.wam 23,505.0000 14,010 59.60%
jr4qk.c.wam 23,491.7922 0 0.00%
kzzmk.c.wam 23,420.8429 4,498 19.21%
g2nlg.c.wam 23,271.1790 1,208 5.19%
enfr.wam 23,001.0285 15,083 65.57%
anxi2.wam 22,503.1000 12,915 57.39%
32zqy.wam 22,403.0752 22,105 98.67%
f1fba.wam 22,271.6043 3,292 14.78%
o.bni.c.wam 21,610.0000 12,880 59.60%
pxkb2.wam 21,381.8096 20,638 96.52%
.tmsq.wam 21,319.0603 15,065 70.66%
zxkbo.wam 21,278.0000 1,105 5.19%
kk2.k.c.wam 21,260.0000 0 0.00%
qokpm.wam 21,239.5471 1,103 5.19%
cabba.wam 21,235.5723 2,148 10.11%
ferau.wam 21,139.7930 2,138 10.11%
xj1bg.wam 21,010.0000 12,058 57.39%
ez1qw.wam 21,001.2926 0 0.00%
o2aao.c.wam 20,900.0000 2,114 10.11%
.ktka.c.wam 20,799.3157 1,080 5.19%
gzob4.wam 20,615.0614 1,070 5.19%
wyqma.c.wam 20,600.1000 2,084 10.11%
5zyue.wam 20,473.1587 1,063 5.19%
c2j2i.wam 20,374.7110 4,768 23.40%
hp2qw.wam 20,028.0069 5,483 27.38%
io3cu.wam 20,009.7572 0 0.00%
fjer.wam 20,001.0000 1,039 5.19%
xdnpg.wam 20,000.7535 10,000 50.00%
5dcbi.wam 20,000.0004 13,811 69.06%
bp.alcor 20,000.0000 19,983 99.92%
r5j2e.c.wam 19,928.4626 19,926 99.99%
w2dsm.wam 19,797.2724 4,633 23.40%
qo2qw.wam 19,700.0000 11,306 57.39%
cpjbo.wam 19,415.9968 17,914 92.26%
openventures 19,314.2177 0 0.00%
thuww.wam 19,282.9498 19,064 98.87%
4h2bo.wam 19,231.9845 999 5.19%
xeejy.wam 19,196.4785 11,442 59.60%
h2aak.waa 18,718.3783 8,847 47.26%
ngzh4.wam 18,701.6149 0 0.00%
td1ru.wam 18,683.2376 11,528 61.70%
storedstored 18,513.2056 18,093 97.73%
1ixow.c.wam 18,479.2100 959 5.19%
eh1qw.wam 18,198.4858 18,174 99.87%
5thba.wam 18,174.0000 10,430 57.39%
123wombat123 18,000.0000 0 0.00%
ndlrk.wam 17,999.9726 935 5.19%
ojhro.wam 17,960.0000 933 5.19%
aqyy.wam 17,870.7968 9,839 55.06%
22mr2.wam 17,816.9799 17,635 98.98%
fjobe.wam 17,803.8293 924 5.19%
dgg3..c.wam 17,767.9812 0 0.00%
111avalanche 17,735.6974 1,794 10.11%
nwzgm.wam 17,508.8830 909 5.19%
..uay.wam 17,454.9635 906 5.19%
iz5ay.wam 17,391.6386 17,384 99.95%
keldq.wam 17,024.3887 16,831 98.87%
marketadmins 16,993.6904 882 5.19%
.1bio.wam 16,921.3826 5,876 34.72%
ununu.c.wam 16,715.5930 16,713 99.98%
z4vv.wam 16,515.0443 8,258 50.00%
stegor123321 16,500.0000 857 5.19%
tjrre.wam 15,971.4877 829 5.19%
3zir4.wam 15,943.0000 1,613 10.11%
ql1ay.wam 15,778.0647 15,756 99.86%
ryiqq.wam 15,717.5014 6,974 44.37%
ln2rg.wam 15,533.9499 15,348 98.80%
ane3e.c.wam 15,501.0000 1,568 10.11%
vdtqu.wam 15,383.8134 14,564 94.67%
hsrmk.c.wam 15,346.7698 797 5.19%
ckiam.c.wam 15,337.0619 796 5.19%
qkvha.wam 15,202.6521 15,201 99.99%
2yray.wam 15,189.5851 1,536 10.11%
lggau.wam 15,148.1299 12,541 82.79%
fl2yi.wam 15,002.2102 779 5.19%
waxhiveguild 14,992.4000 11,623 77.53%
jhmay.wam 14,960.0508 12,244 81.84%
k51ec.wam 14,921.7703 775 5.19%
pimpampumwas 14,863.2110 772 5.19%
5xnvw.wam 14,796.1870 4,051 27.38%
apqqg.wam 14,642.2022 1,481 10.11%
3xqjm.wam 14,600.4832 8,702 59.60%
mrz.q.c.wam 14,588.4964 757 5.19%
gh3aw.wam 14,587.7039 14,053 96.33%
y55ra.wam 14,555.5907 14,512 99.70%
playformoney 14,550.0000 1,472 10.11%
sixpm 14,454.0631 14,372 99.43%
brothersbank 14,263.4000 741 5.19%
2.22s.c.wam 14,206.6805 4,933 34.72%
fwsn2.wam 14,168.7894 3,316 23.40%
stake.magic 14,157.7500 3,876 27.38%
kb4bg.wam 14,075.1242 12,986 92.26%
si2rg.wam 14,065.4508 1,423 10.11%
neqra.wam 14,014.7803 0 0.00%
xd12w.c.wam 14,010.7569 12,350 88.15%
ihlro.wam 13,895.8919 8,282 59.60%
wvd.4.wam 13,836.5818 12,972 93.75%
t2r2o.wam 13,828.5567 2,044 14.78%
wevbe.wam 13,649.7093 1,381 10.11%
o3.qy.wam 13,590.0949 12,694 93.41%
3.hi 13,450.2418 5,968 44.37%
wvhk2.c.wam 13,382.2272 13,374 99.94%
.tiru.wam 13,319.1917 13,316 99.97%
44rhw.wam 13,287.0149 690 5.19%
kktbu.wam 13,272.0500 7,307 55.06%
ufnb4.wam 13,251.0666 13,136 99.13%
d.krown 13,160.5131 5,840 44.37%
nhp4c.c.wam 13,148.1308 1,330 10.11%
xfo34.c.wam 13,048.4773 11,234 86.09%
tqeo..c.wam 13,045.7037 12,541 96.13%
xtslw.c.wam 12,984.6703 7,739 59.60%
cmxay.wam 12,940.8993 0 0.00%
h2yre.wam 12,938.1023 672 5.19%
wlzr2.wam 12,901.8912 11,956 92.67%
wazoy.c.wam 12,886.5017 11,653 90.43%
pwsrc.wam 12,828.6951 1,896 14.78%
aifqw.wam 12,718.9331 4,848 38.11%
52kay.wam 12,578.9411 653 5.19%
swp.g.wam 12,518.8638 650 5.19%
alpacabreedr 12,405.1338 5,505 44.37%
3qxbe.wam 12,307.3006 0 0.00%
altoy.c.wam 12,250.0000 7,301 59.60%
rctri.wam 12,236.6517 12,222 99.88%
sfaqy.wam 12,210.0000 3,343 27.38%
wmw2w.c.wam 12,164.8320 6,698 55.06%
lz.vu.wam 12,064.3535 0 0.00%
ycz1s.c.wam 12,028.7135 10,356 86.09%
ua4ay.wam 12,015.0820 624 5.19%
1iqqu.wam 11,954.2551 5,305 44.37%
.2txc.wam 11,917.2000 10,428 87.50%
n2f.q.wam 11,879.3104 10,227 86.09%
lexbc.wam 11,857.4688 616 5.19%
bizb.wam 11,838.8302 11,838 99.99%
bp5rk.wam 11,641.4485 10,527 90.43%
zxbxg.wam 11,572.7285 11,551 99.81%
nfdau.wam 11,543.3799 11,542 99.99%
ht31u.c.wam 11,475.7920 9,963 86.82%
c2q...c.wam 11,297.5322 8,473 75.00%
la4ay.wam 11,265.8961 8,734 77.53%
k45qw.wam 11,261.1114 11,259 99.98%
myarm.wam 11,225.6397 11,197 99.75%
x1yne.c.wam 11,222.6208 11,221 99.98%
l4mow.c.wam 11,206.4457 1,134 10.11%
2kblm.c.wam 11,029.2187 573 5.19%
i5qau.wam 10,985.6975 7,763 70.66%
imoys.wam 10,976.0000 9,675 88.15%
f1erq.wam 10,975.0818 10,970 99.95%
rwyqy.wam 10,935.4777 10,412 95.21%
oekye.wam 10,827.7053 562 5.19%
bqtr4.wam 10,797.3683 0 0.00%
konstantinos 10,615.3191 7,663 72.19%
rupms.c.wam 10,611.6388 10,611 99.99%
53ow.wam 10,556.9192 7,460 70.66%
standardgold 10,555.0000 0 0.00%
j.f4s.c.wam 10,490.0000 6,252 59.60%
4lvua.wam 10,385.2280 10,342 99.59%
af.dy.wam 10,349.5728 9,667 93.41%
pxawpxawpxaw 10,172.7921 0 0.00%
wl4r.wam 10,146.6114 10,122 99.76%
ldlck.wam 10,111.9602 5,056 50.00%
fees.herb 10,110.4000 7,298 72.19%
toqh.wam 10,099.9914 3,146 31.15%
v35oy.c.wam 10,069.0000 9,986 99.18%
3nlb4.wam 10,050.0000 522 5.19%
a2g2w.c.wam 10,049.3073 1,485 14.78%
1bass.wam 10,005.0000 6,372 63.69%
4rybc.wam 10,002.2000 519 5.19%
xm2ui.wam 10,001.0000 6,558 65.57%
n1kra.wam 10,000.4000 519 5.19%
gy2dgmbuguge 10,000.0000 9,898 98.98%
maxylabvault 10,000.0000 9,139 91.39%
myrowingboat 9,940.6171 0 0.00%
1nyak.wam 9,924.7849 9,924 99.99%
ax.re.wam 9,901.8041 3,084 31.15%
4lyuq.wam 9,900.6024 514 5.19%
pwtxm.wam 9,835.2567 9,033 91.84%
4iarc.wam 9,783.1669 990 10.11%
w.hxk.wam 9,682.9521 9,665 99.81%
ageofswordss 9,677.2082 8,098 83.68%
l4wj.wam 9,675.6750 9,611 99.33%
jadecat22235 9,640.0000 7,230 75.00%
sindria.eosn 9,630.5727 500 5.19%
3nqwu.wam 9,556.0000 7,911 82.79%
z.raq.wam 9,548.7892 496 5.19%
hl22u.c.wam 9,504.2368 9,498 99.94%
kc4qw.wam 9,501.2528 9,489 99.87%
a5qbi.wam 9,481.0000 492 5.19%
gaqbc.wam 9,469.2588 9,464 99.94%
gestionclih1 9,460.0000 2,947 31.15%
ineek.wam 9,422.9871 489 5.19%
w3au4.wam 9,397.4809 9,397 99.99%
yvaaw.wam 9,300.0000 8,719 93.75%
mmppu.wam 9,222.8508 9,002 97.61%
3kac2.wam 9,194.7067 0 0.00%
4mrba.wam 9,189.2747 477 5.19%
wz1iy.wam 9,181.9044 9,170 99.87%
vu3aw.wam 9,123.8931 474 5.19%
eb3xo.wam 9,055.0875 470 5.19%
yjuzy.wam 9,039.4031 9,038 99.98%
bfdqs.wam 9,030.0915 9,029 99.99%
nrmbw.wam 9,005.1651 8,897 98.80%
lvuss.wam 9,002.9672 5,555 61.70%
nver.wam 9,002.7100 467 5.19%
teckkungmanu 9,001.5000 0 0.00%
5i5zo.wam 8,954.7238 8,954 99.99%
o.5v.wam 8,900.0000 0 0.00%
rvybc.wam 8,810.5773 457 5.19%
bm1oy.c.wam 8,802.6000 8,603 97.73%
42lbw.wam 8,792.8732 5,046 57.39%
2x1ra.wam 8,763.4702 8,747 99.81%
d4gyo.wam 8,716.0017 8,413 96.52%
vr2ng.c.wam 8,636.0616 6,103 70.66%
tag 8,610.8306 8,567 99.49%
qmoyq.wam 8,515.6573 8,515 99.99%
kqzjg.wam 8,510.3645 442 5.19%
c3usk.wam 8,509.4562 4,884 57.39%
fmtay.wam 8,489.9457 5,238 61.70%
2filq.c.wam 8,463.2873 1,626 19.21%
mmatw.wam 8,426.6356 1,246 14.78%
w5cne.c.wam 8,308.1062 7,699 92.67%
2yymw.c.wam 8,301.0000 4,948 59.60%
sbwom.c.wam 8,285.0000 8,284 99.99%
b32ba.wam 8,241.6120 428 5.19%
ffnr.wam 8,232.8003 7,445 90.43%
t.krown 8,218.0346 3,647 44.37%
c1cmm.c.wam 8,191.9593 8,162 99.63%
rewardrun.gm 8,173.5000 0 0.00%
unknownnfts1 8,163.0000 7,653 93.75%
z1baw.wam 8,124.5030 8,118 99.93%
mhoea.wam 8,075.5153 4,038 50.00%
o3pqu.wam 8,059.4470 1,191 14.78%
a3pr4.wam 8,054.0000 1,547 19.21%
waxhooligans 8,050.4000 3,068 38.11%
og3f4.wam 8,031.3679 1,187 14.78%
tmaba.wam 7,950.2703 413 5.19%
flv.4.c.wam 7,802.6083 2,974 38.11%
gcecc.wam 7,776.8012 7,520 96.70%
c1brs.wam 7,768.4001 7,767 99.98%
52p3q.c.wam 7,709.2135 7,707 99.97%
zwjoo.c.wam 7,705.8390 6,634 86.09%
yzci4.wam 7,668.1715 398 5.19%
pizzarustica 7,664.1250 7,594 99.08%
gjkzi.wam 7,635.5000 4,016 52.60%
miob4.wam 7,621.0000 6,082 79.80%
pwcp4.wam 7,597.2812 7,588 99.87%
eljic.wam 7,568.5361 7,568 99.99%
hqeis.wam 7,510.5979 0 0.00%
1.1bg.wam 7,504.0000 759 10.11%
pyaba.wam 7,488.4668 5,406 72.19%
kgzx.wam 7,485.9278 7,436 99.33%
wvldu.wam 7,427.0216 1,098 14.78%
ft3fi.wam 7,345.9260 6,911 94.07%
lbam..c.wam 7,273.1000 7,243 99.59%
5zuse.wam 7,230.0903 375 5.19%
fb3qw.wam 7,223.0021 7,219 99.95%
ewvrs.wam 7,221.3172 1,387 19.21%
waxnftsvault 7,203.4700 3,196 44.37%
313t4.wam 7,197.9471 5,820 80.85%
12ura.wam 7,190.8904 7,109 98.87%
r2kqu.wam 7,160.7948 0 0.00%
mvdau.wam 7,137.0270 5,043 70.66%
solomon.eosn 7,103.6465 369 5.19%
jxkk..c.wam 7,101.8516 7,095 99.91%
eosbarcelona 7,100.0000 3,909 55.06%
manolo23.gm 7,072.3384 0 0.00%
fawns.c.wam 7,067.3627 2,921 41.33%
3bvwq.wam 7,045.0182 366 5.19%
naaqw.wam 7,040.0000 7,031 99.87%
f21vu.wam 7,000.0000 0 0.00%
ivoqu.wam 6,976.6748 6,975 99.98%
xgtec.wam 6,971.6374 6,702 96.13%
alladin.eosn 6,961.4152 361 5.19%
rgpqy.wam 6,901.0000 4,258 61.70%
efhr.wam 6,891.3007 6,784 98.44%
pvir.wam 6,890.4583 5,257 76.30%
u3h5y.c.wam 6,884.8532 357 5.19%
1urn2.c.wam 6,850.0000 693 10.11%
nubcy.wam 6,800.4129 5,855 86.09%
pcyqk.wam 6,740.9375 6,740 99.99%
kipfy.wam 6,694.4563 6,618 98.87%
1lwqw.wam 6,663.8733 0 0.00%
